Reservations
| Pet | Owner | Space | Schedule | Price | Status | Payment | Source | Created | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Fado | Fionn Hughes | Boarding · Cat 10 | Nov 6, 20277 nightsNov 13, 2027 | €175.00 | Unpaid | Nov 9, 2026 | ||||
| Pixel | Úna Molloy | Boarding · Garden 04 | Oct 29, 20276 nightsNov 4, 2027 | €210.00 | Advance payment paid | Oct 31, 2026 | ||||
| Pepper | William Clark | Boarding · Garden 08 | Oct 14, 20274 nightsOct 18, 2027 | €140.00 | Paid | Oct 16, 2026 | ||||
| Cooper | Emma Wilson | Boarding · Garden 05 | Sep 30, 20274 nightsOct 4, 2027 | €140.00 | Advance payment paid | Nov 9, 2026 | ||||
| Smokey | Fiadh Cullen | Boarding · Garden 07 | Sep 29, 20277 nightsOct 6, 2027 | €245.00 | Unpaid | Oct 25, 2026 | ||||
| Lily | Seán Kennedy | Boarding · Cat 09 | Sep 25, 202713 nightsOct 8, 2027 | €325.00 | Unpaid | Nov 22, 2026 | ||||
| Cooper | Emma Wilson | Boarding · Garden 03 | Sep 15, 202711 nightsSep 26, 2027 | €385.00 | Advance payment paid | Nov 2, 2026 | ||||
| Borys | Aisling Farrell | Boarding · Garden 02 | Sep 7, 20277 nightsSep 14, 2027 | €245.00 | Unpaid | Nov 4, 2026 | ||||
| Loki | Ella Young | Boarding · Garden 03 | Aug 30, 202711 nightsSep 10, 2027 | €385.00 | Unpaid | Oct 19, 2026 | ||||
| Daisy | Sophie Martin | Boarding · Garden 04 | Aug 27, 20272 nightsAug 29, 2027 | €70.00 | Advance payment paid | Nov 9, 2026 | ||||
| Yuki | Seán Kennedy | Boarding · Cat 09 | Aug 22, 202710 nightsSep 1, 2027 | €250.00 | Advance payment paid | Oct 28, 2026 | ||||
| Lola | Ciara Kelly | Boarding · Cat 10 | Aug 21, 20273 nightsAug 24, 2027 | €75.00 | Advance payment paid | Nov 14, 2026 | ||||
| Charlie | Oliver Bennett | Boarding · Garden 04 | Aug 20, 20277 nightsAug 27, 2027 | €245.00 | Advance payment paid | Oct 7, 2026 | ||||
| Bruno | Orla Gallagher | Boarding · Garden 02 | Aug 11, 20275 nightsAug 16, 2027 | €175.00 | Unpaid | Sep 25, 2026 | ||||
| Cleo | Amelia White | Boarding · Garden 01 | Aug 1, 20276 nightsAug 7, 2027 | €210.00 | Paid | Aug 23, 2026 | ||||
| Mika | Ruairí Duffy | Boarding · Cat 10 | Jul 30, 20278 nightsAug 7, 2027 | €200.00 | Paid | Jul 30, 2026 | ||||
| Cody | Orla Gallagher | Boarding · Garden 07 | Jul 30, 202710 nightsAug 9, 2027 | €350.00 | Advance payment paid | Sep 7, 2026 | ||||
| Winnie | Cian Ryan | Boarding · Garden 03 | Jul 29, 20276 nightsAug 4, 2027 | €210.00 | Advance payment paid | Sep 1, 2026 | ||||
| Max | Daniel Evans | Boarding · Garden 04 | Jul 26, 202714 nightsAug 9, 2027 | €490.00 | Advance payment paid | Oct 15, 2026 | ||||
| Mika | Ruairí Duffy | Boarding · Cat 10 | Jul 17, 20278 nightsJul 25, 2027 | €200.00 | Advance payment paid | Oct 8, 2026 | ||||
| Snowy | Colm Barrett | Boarding · Garden 02 | Jul 15, 20278 nightsJul 23, 2027 | €280.00 | Advance payment paid | Sep 12, 2026 | ||||
| Mango | Shane Maguire | Boarding · Cat 10 | Jul 8, 20275 nightsJul 13, 2027 | €125.00 | Advance payment paid | Sep 27, 2026 | ||||
| Pesto | Rory Hayes | Boarding · Cat 09 | Jul 5, 20279 nightsJul 14, 2027 | €225.00 | Advance payment paid | Sep 22, 2026 | ||||
| Archie | Aoibhinn Keane | Boarding · Garden 05 | Jun 28, 202711 nightsJul 9, 2027 | €385.00 | Paid | Aug 23, 2026 | ||||
| Sonia | Joseph Adams | Boarding · Cat 10 | Jun 25, 20279 nightsJul 4, 2027 | €225.00 | Advance payment paid | Jun 25, 2026 |
437 results
Rows